Soil measurement properties
Property | Quantity kind | Qualifier |
---|---|---|
Minimum depth | DEPTH | MIN_LIMIT |
Maximum depth | DEPTH | MAX_LIMIT |
pH | ACIDITY | — |
Buffer pH | BUFFER_PH | — |
Bulk density | BULK_DENSITY | — |
Ca²⁺ Base Saturation | DIMENSIONLESS_RATIO | BASE_SATURATION_CA_2PLUS |
K⁺ Base Saturation | DIMENSIONLESS_RATIO | BASE_SATURATION_K_PLUS |
Mg²⁺ Base Saturation | DIMENSIONLESS_RATIO | BASE_SATURATION_MG_2PLUS |
Na⁺ Base Saturation | DIMENSIONLESS_RATIO | BASE_SATURATION_NA_PLUS |
Base Saturation | DIMENSIONLESS_RATIO | BASE_SATURATION_MAJOR_CATIONS |
Al mass fraction | MASS_FRACTION | ELEMENT_AL |
As mass fraction | MASS_FRACTION | ELEMENT_AS |
Ba mass fraction | MASS_FRACTION | ELEMENT_BA |
Ca mass fraction | MASS_FRACTION | ELEMENT_CA |
Cd mass fraction | MASS_FRACTION | ELEMENT_CD |
Ce mass fraction | MASS_FRACTION | ELEMENT_CE |
Co mass fraction | MASS_FRACTION | ELEMENT_CO |
Cr mass fraction | MASS_FRACTION | ELEMENT_CR |
Cs mass fraction | MASS_FRACTION | ELEMENT_CS |
Cu mass fraction | MASS_FRACTION | ELEMENT_CU |
Fe mass fraction | MASS_FRACTION | ELEMENT_FE |
Hf mass fraction | MASS_FRACTION | ELEMENT_HF |
Hg mass fraction | MASS_FRACTION | ELEMENT_HG |
K mass fraction | MASS_FRACTION | ELEMENT_K |
La mass fraction | MASS_FRACTION | ELEMENT_LA |
Lu mass fraction | MASS_FRACTION | ELEMENT_LU |
Mg mass fraction | MASS_FRACTION | ELEMENT_MG |
Mn mass fraction | MASS_FRACTION | ELEMENT_MN |
Na mass fraction | MASS_FRACTION | ELEMENT_NA |
Nb mass fraction | MASS_FRACTION | ELEMENT_NB |
Nd mass fraction | MASS_FRACTION | ELEMENT_ND |
Ni mass fraction | MASS_FRACTION | ELEMENT_NI |
P mass fraction | MASS_FRACTION | ELEMENT_P |
Pb mass fraction | MASS_FRACTION | ELEMENT_PB |
Rb mass fraction | MASS_FRACTION | ELEMENT_RB |
S mass fraction | MASS_FRACTION | ELEMENT_S |
Sc mass fraction | MASS_FRACTION | ELEMENT_SC |
Se mass fraction | MASS_FRACTION | ELEMENT_SE |
Sn mass fraction | MASS_FRACTION | ELEMENT_SN |
Ta mass fraction | MASS_FRACTION | ELEMENT_TA |
Tb mass fraction | MASS_FRACTION | ELEMENT_TB |
Th mass fraction | MASS_FRACTION | ELEMENT_TH |
Ti mass fraction | MASS_FRACTION | ELEMENT_TI |
Tl mass fraction | MASS_FRACTION | ELEMENT_TL |
U mass fraction | MASS_FRACTION | ELEMENT_U |
V mass fraction | MASS_FRACTION | ELEMENT_V |
W mass fraction | MASS_FRACTION | ELEMENT_W |
Y mass fraction | MASS_FRACTION | ELEMENT_Y |
Yb mass fraction | MASS_FRACTION | ELEMENT_YB |
Zn mass fraction | MASS_FRACTION | ELEMENT_ZN |
Zr mass fraction | MASS_FRACTION | ELEMENT_ZR |
Soil Inorganic Carbon mass fraction | MASS_FRACTION | SOIL_INORGANIC_CARBON |
Soil Organic Carbon mass fraction | MASS_FRACTION | SOIL_ORGANIC_CARBON |
Soil Organic Matter mass fraction | MASS_FRACTION | SOIL_ORGANIC_MATTER |
Total Carbon mass fraction | MASS_FRACTION | TOTAL_CARBON |
Loss on Ignition mass fraction | MASS_FRACTION | LOSS_ON_IGNITION |
Cation Exchange Capacity | AMOUNT_OF_SUBSTANCE_PER_MASS | CATION_EXCHANGE_CAPACITY |
Clay mass fraction | MASS_FRACTION | CLAY |
Sand mass fraction | MASS_FRACTION | SAND |
Silt mass fraction | MASS_FRACTION | SILT |
Porewater measurement properties
Property | Quantity kind | Qualifier |
---|---|---|
Depth | DEPTH | — |
pH | ACIDITY | — |
Temperature | TEMPERATURE | — |
Cl⁻ mass fraction | MASS_FRACTION | ANION_CL_1MINUS |
NO₃⁻ mass fraction | MASS_FRACTION | ANION_NO3_1MINUS |
PO₄³⁻ mass fraction | MASS_FRACTION | ANION_PO4_3MINUS |
SO₄²⁻ mass fraction | MASS_FRACTION | ANION_SO4_2MINUS |
CO₂ partial pressure | PARTIAL_PRESSURE | COMPOUND_CO2 |
Al mass fraction | MASS_FRACTION | ELEMENT_AL |
As mass fraction | MASS_FRACTION | ELEMENT_AS |
Ba mass fraction | MASS_FRACTION | ELEMENT_BA |
Ca mass fraction | MASS_FRACTION | ELEMENT_CA |
Cd mass fraction | MASS_FRACTION | ELEMENT_CD |
Ce mass fraction | MASS_FRACTION | ELEMENT_CE |
Co mass fraction | MASS_FRACTION | ELEMENT_CO |
Cr mass fraction | MASS_FRACTION | ELEMENT_CR |
Cs mass fraction | MASS_FRACTION | ELEMENT_CS |
Cu mass fraction | MASS_FRACTION | ELEMENT_CU |
Fe mass fraction | MASS_FRACTION | ELEMENT_FE |
Hf mass fraction | MASS_FRACTION | ELEMENT_HF |
Hg mass fraction | MASS_FRACTION | ELEMENT_HG |
K mass fraction | MASS_FRACTION | ELEMENT_K |
La mass fraction | MASS_FRACTION | ELEMENT_LA |
Lu mass fraction | MASS_FRACTION | ELEMENT_LU |
Mg mass fraction | MASS_FRACTION | ELEMENT_MG |
Mn mass fraction | MASS_FRACTION | ELEMENT_MN |
Na mass fraction | MASS_FRACTION | ELEMENT_NA |
Nb mass fraction | MASS_FRACTION | ELEMENT_NB |
Nd mass fraction | MASS_FRACTION | ELEMENT_ND |
Ni mass fraction | MASS_FRACTION | ELEMENT_NI |
Pb mass fraction | MASS_FRACTION | ELEMENT_PB |
Rb mass fraction | MASS_FRACTION | ELEMENT_RB |
S mass fraction | MASS_FRACTION | ELEMENT_S |
Sc mass fraction | MASS_FRACTION | ELEMENT_SC |
Se mass fraction | MASS_FRACTION | ELEMENT_SE |
Si mass fraction | MASS_FRACTION | ELEMENT_SI |
Sn mass fraction | MASS_FRACTION | ELEMENT_SN |
Ta mass fraction | MASS_FRACTION | ELEMENT_TA |
Tb mass fraction | MASS_FRACTION | ELEMENT_TB |
Th mass fraction | MASS_FRACTION | ELEMENT_TH |
Ti mass fraction | MASS_FRACTION | ELEMENT_TI |
Tl mass fraction | MASS_FRACTION | ELEMENT_TL |
U mass fraction | MASS_FRACTION | ELEMENT_U |
V mass fraction | MASS_FRACTION | ELEMENT_V |
W mass fraction | MASS_FRACTION | ELEMENT_W |
Y mass fraction | MASS_FRACTION | ELEMENT_Y |
Yb mass fraction | MASS_FRACTION | ELEMENT_YB |
Zn mass fraction | MASS_FRACTION | ELEMENT_ZN |
Zr mass fraction | MASS_FRACTION | ELEMENT_ZR |
Alkalinity | AMOUNT_OF_SUBSTANCE_CONCENTRATION | ALKALINITY |
Alkalinity | AMOUNT_OF_SUBSTANCE_PER_MASS | ALKALINITY |
Dissolved Inorganic Carbon | AMOUNT_OF_SUBSTANCE_CONCENTRATION | DISSOLVED_INORGANIC_CARBON |
Dissolved Inorganic Carbon | AMOUNT_OF_SUBSTANCE_PER_MASS | DISSOLVED_INORGANIC_CARBON |
Dissolved Inorganic Carbon | MASS_CONCENTRATION | DISSOLVED_INORGANIC_CARBON |
Dissolved Inorganic Carbon mass fraction | MASS_FRACTION | DISSOLVED_INORGANIC_CARBON |
Total Carbon | AMOUNT_OF_SUBSTANCE_CONCENTRATION | TOTAL_CARBON |
Total Carbon | AMOUNT_OF_SUBSTANCE_PER_MASS | TOTAL_CARBON |
Total Carbon | MASS_CONCENTRATION | TOTAL_CARBON |
Total Carbon mass fraction | MASS_FRACTION | TOTAL_CARBON |
Total Inorganic Carbon | AMOUNT_OF_SUBSTANCE_CONCENTRATION | TOTAL_INORGANIC_CARBON |
Total Inorganic Carbon | AMOUNT_OF_SUBSTANCE_PER_MASS | TOTAL_INORGANIC_CARBON |
Total Inorganic Carbon | MASS_CONCENTRATION | TOTAL_INORGANIC_CARBON |
Total Inorganic Carbon mass fraction | MASS_FRACTION | TOTAL_INORGANIC_CARBON |
Mineral feedstock measurement properties
Property | Quantity kind | Qualifier |
---|---|---|
Bulk density | BULK_DENSITY | — |
Specific surface area | SPECIFIC_SURFACE_AREA | — |
H₂O mass fraction | MASS_FRACTION | COMPOUND_H2O |
Al mass fraction | MASS_FRACTION | ELEMENT_AL |
As mass fraction | MASS_FRACTION | ELEMENT_AS |
Ba mass fraction | MASS_FRACTION | ELEMENT_BA |
Ca mass fraction | MASS_FRACTION | ELEMENT_CA |
Cd mass fraction | MASS_FRACTION | ELEMENT_CD |
Ce mass fraction | MASS_FRACTION | ELEMENT_CE |
Co mass fraction | MASS_FRACTION | ELEMENT_CO |
Cr mass fraction | MASS_FRACTION | ELEMENT_CR |
Cs mass fraction | MASS_FRACTION | ELEMENT_CS |
Cu mass fraction | MASS_FRACTION | ELEMENT_CU |
Fe mass fraction | MASS_FRACTION | ELEMENT_FE |
Hf mass fraction | MASS_FRACTION | ELEMENT_HF |
Hg mass fraction | MASS_FRACTION | ELEMENT_HG |
K mass fraction | MASS_FRACTION | ELEMENT_K |
La mass fraction | MASS_FRACTION | ELEMENT_LA |
Lu mass fraction | MASS_FRACTION | ELEMENT_LU |
Mg mass fraction | MASS_FRACTION | ELEMENT_MG |
Mn mass fraction | MASS_FRACTION | ELEMENT_MN |
Mo mass fraction | MASS_FRACTION | ELEMENT_MO |
Na mass fraction | MASS_FRACTION | ELEMENT_NA |
Nb mass fraction | MASS_FRACTION | ELEMENT_NB |
Nd mass fraction | MASS_FRACTION | ELEMENT_ND |
Ni mass fraction | MASS_FRACTION | ELEMENT_NI |
P mass fraction | MASS_FRACTION | ELEMENT_P |
Pb mass fraction | MASS_FRACTION | ELEMENT_PB |
Rb mass fraction | MASS_FRACTION | ELEMENT_RB |
S mass fraction | MASS_FRACTION | ELEMENT_S |
Sc mass fraction | MASS_FRACTION | ELEMENT_SC |
Se mass fraction | MASS_FRACTION | ELEMENT_SE |
Si mass fraction | MASS_FRACTION | ELEMENT_SI |
Sn mass fraction | MASS_FRACTION | ELEMENT_SN |
Sr mass fraction | MASS_FRACTION | ELEMENT_SR |
Ta mass fraction | MASS_FRACTION | ELEMENT_TA |
Tb mass fraction | MASS_FRACTION | ELEMENT_TB |
Th mass fraction | MASS_FRACTION | ELEMENT_TH |
Ti mass fraction | MASS_FRACTION | ELEMENT_TI |
Tl mass fraction | MASS_FRACTION | ELEMENT_TL |
U mass fraction | MASS_FRACTION | ELEMENT_U |
V mass fraction | MASS_FRACTION | ELEMENT_V |
W mass fraction | MASS_FRACTION | ELEMENT_W |
Y mass fraction | MASS_FRACTION | ELEMENT_Y |
Yb mass fraction | MASS_FRACTION | ELEMENT_YB |
Zn mass fraction | MASS_FRACTION | ELEMENT_ZN |
Zr mass fraction | MASS_FRACTION | ELEMENT_ZR |
Total Carbon mass fraction | MASS_FRACTION | TOTAL_CARBON |
Albite mass fraction | MASS_FRACTION | MINERAL_ALBITE |
Andesine mass fraction | MASS_FRACTION | MINERAL_ANDESINE |
Augite mass fraction | MASS_FRACTION | MINERAL_AUGITE |
Hematite mass fraction | MASS_FRACTION | MINERAL_HEMATITE |
Montmorillonite mass fraction | MASS_FRACTION | MINERAL_MONTMORILLONITE |
Orthoclase mass fraction | MASS_FRACTION | MINERAL_ORTHOCLASE |
Quartz mass fraction | MASS_FRACTION | MINERAL_QUARTZ |
Rutile mass fraction | MASS_FRACTION | MINERAL_RUTILE |
Asbestiform minerals mass fraction | MASS_FRACTION | MINERAL_CATEGORY_ASBESTIFORM |
Asbestos mass fraction | MASS_FRACTION | MINERAL_CATEGORY_ASBESTOS |
Particle diameter p10 | PARTICLE_DIAMETER | PERCENTILE_10 |
Particle diameter p50 | PARTICLE_DIAMETER | PERCENTILE_50 |
Particle diameter p80 | PARTICLE_DIAMETER | PERCENTILE_80 |
Particle diameter p90 | PARTICLE_DIAMETER | PERCENTILE_90 |
Particle diameter p97 | PARTICLE_DIAMETER | PERCENTILE_97 |
Radiation equivalent dose rate [EC RP112] | DOSE_EQUIVALENT_RATE | RADIATION_NORMALIZATION_METHOD_EC_RP112_STANDARD_ROOM_MODEL |
Gamma activity concentration index [ACI] | DIMENSIONLESS | RADIATION_NORMALIZATION_METHOD_GAMMA_ACTIVITY_CONCENTRATION_IDX |
Biomass measurement properties
Property | Quantity kind | Qualifier |
---|---|---|
Dry mass | MASS | MATERIAL_CONDITION_DRY |
Wet mass | MASS | MATERIAL_CONDITION_WET |
Al mass fraction | MASS_FRACTION | ELEMENT_AL |
As mass fraction | MASS_FRACTION | ELEMENT_AS |
B mass fraction | MASS_FRACTION | ELEMENT_B |
Ba mass fraction | MASS_FRACTION | ELEMENT_BA |
Ca mass fraction | MASS_FRACTION | ELEMENT_CA |
Cd mass fraction | MASS_FRACTION | ELEMENT_CD |
Co mass fraction | MASS_FRACTION | ELEMENT_CO |
Cr mass fraction | MASS_FRACTION | ELEMENT_CR |
Cu mass fraction | MASS_FRACTION | ELEMENT_CU |
Fe mass fraction | MASS_FRACTION | ELEMENT_FE |
Hg mass fraction | MASS_FRACTION | ELEMENT_HG |
K mass fraction | MASS_FRACTION | ELEMENT_K |
Mg mass fraction | MASS_FRACTION | ELEMENT_MG |
Mn mass fraction | MASS_FRACTION | ELEMENT_MN |
Mo mass fraction | MASS_FRACTION | ELEMENT_MO |
N mass fraction | MASS_FRACTION | ELEMENT_N |
Na mass fraction | MASS_FRACTION | ELEMENT_NA |
Ni mass fraction | MASS_FRACTION | ELEMENT_NI |
P mass fraction | MASS_FRACTION | ELEMENT_P |
Pb mass fraction | MASS_FRACTION | ELEMENT_PB |
S mass fraction | MASS_FRACTION | ELEMENT_S |
Se mass fraction | MASS_FRACTION | ELEMENT_SE |
Si mass fraction | MASS_FRACTION | ELEMENT_SI |
Ti mass fraction | MASS_FRACTION | ELEMENT_TI |
Tl mass fraction | MASS_FRACTION | ELEMENT_TL |
U mass fraction | MASS_FRACTION | ELEMENT_U |
V mass fraction | MASS_FRACTION | ELEMENT_V |
Zn mass fraction | MASS_FRACTION | ELEMENT_ZN |
Total Carbon mass fraction | MASS_FRACTION | TOTAL_CARBON |
Ion exchange resin measurement properties
Property | Quantity kind | Qualifier |
---|---|---|
NO₃⁻ | AMOUNT_OF_SUBSTANCE_PER_MASS | ANION_NO3_1MINUS |
PO₄³⁻ | AMOUNT_OF_SUBSTANCE_PER_MASS | ANION_PO4_3MINUS |
SO₄²⁻ | AMOUNT_OF_SUBSTANCE_PER_MASS | ANION_SO4_2MINUS |
Ca mass fraction | MASS_FRACTION | ELEMENT_CA |
Co mass fraction | MASS_FRACTION | ELEMENT_CO |
Cr mass fraction | MASS_FRACTION | ELEMENT_CR |
K mass fraction | MASS_FRACTION | ELEMENT_K |
Mg mass fraction | MASS_FRACTION | ELEMENT_MG |
Na mass fraction | MASS_FRACTION | ELEMENT_NA |
Ni mass fraction | MASS_FRACTION | ELEMENT_NI |
Production batch measurement properties
Property | Quantity kind | Qualifier |
---|---|---|
Mass | MASS | — |
pH | ACIDITY | — |
Specific surface area | SPECIFIC_SURFACE_AREA | — |
H:C | DIMENSIONLESS_RATIO | HYDROGEN_TO_ORGANIC_CARBON_RATIO |
Inertinite Fraction | DIMENSIONLESS_RATIO | INERTINITE_FRACTION |
Poorly Carbonized Fraction | DIMENSIONLESS_RATIO | POORLY_CARBONIZED_FRACTION |
Semi-Inertinite Fraction | DIMENSIONLESS_RATIO | SEMI_INERTINITE_FRACTION |
1-2-3-4-6-7-8-HeptacDD mass fraction (dry basis) | MASS_FRACTION_DRY_BASIS | HEPTACDD_1234678 |
1-2-3-4-6-7-8-HeptacDF mass fraction (dry basis) | MASS_FRACTION_DRY_BASIS | HEPTACDF_1234678 |
1-2-3-4-7-8-9-HeptacDF mass fraction (dry basis) | MASS_FRACTION_DRY_BASIS | HEPTACDF_1234789 |
1-2-3-4-7-8-HexacDD mass fraction (dry basis) | MASS_FRACTION_DRY_BASIS | HEXACDD_123478 |
1-2-3-4-7-8-HexacDF mass fraction (dry basis) | MASS_FRACTION_DRY_BASIS | HEXACDF_123478 |
1-2-3-6-7-8-HexacDD mass fraction (dry basis) | MASS_FRACTION_DRY_BASIS | HEXACDD_123678 |
1-2-3-6-7-8-HexacDF mass fraction (dry basis) | MASS_FRACTION_DRY_BASIS | HEXACDF_123678 |
1-2-3-7-8-9-HexacDD mass fraction (dry basis) | MASS_FRACTION_DRY_BASIS | HEXACDD_123789 |
1-2-3-7-8-9-HexacDF mass fraction (dry basis) | MASS_FRACTION_DRY_BASIS | HEXACDF_123789 |
1-2-3-7-8-PentacDD mass fraction (dry basis) | MASS_FRACTION_DRY_BASIS | PENTACDD_12378 |
1-2-3-7-8-PentacDF mass fraction (dry basis) | MASS_FRACTION_DRY_BASIS | PENTACDF_12378 |
HexaCDF 234678 mass fraction (dry basis) | MASS_FRACTION_DRY_BASIS | HEXACDF_234678 |
2-3-4-7-8-PentacDF mass fraction (dry basis) | MASS_FRACTION_DRY_BASIS | PENTACDF_23478 |
2-3-7-8-TetraCDD mass fraction (dry basis) | MASS_FRACTION_DRY_BASIS | TETRACDD_2378 |
2-3-7-8-TetraCDF mass fraction (dry basis) | MASS_FRACTION_DRY_BASIS | TETRACDF_2378 |
H₂O mass fraction (dry basis) | MASS_FRACTION_DRY_BASIS | COMPOUND_H2O |
H₂O mass fraction (wet basis) | MASS_FRACTION_WET_BASIS | COMPOUND_H2O |
Acenaphthene mass fraction (dry basis) | MASS_FRACTION_DRY_BASIS | ACENAPHTHENE |
Acenaphthylene mass fraction (dry basis) | MASS_FRACTION_DRY_BASIS | ACENAPHTHYLENE |
Anthracene mass fraction (dry basis) | MASS_FRACTION_DRY_BASIS | ANTHRACENE |
Benz[a]anthracene mass fraction (dry basis) | MASS_FRACTION_DRY_BASIS | BENZ_A_ANTHRACENE |
Benzo[a]pyrene mass fraction (dry basis) | MASS_FRACTION_DRY_BASIS | BENZO_A_PYRENE |
Benzo[b]fluoranthene mass fraction (dry basis) | MASS_FRACTION_DRY_BASIS | BENZO_B_FLUORANTHENE |
Benzo[e]pyrene mass fraction (dry basis) | MASS_FRACTION_DRY_BASIS | BENZO_E_PYRENE |
Benzo[g-h-i]perylene mass fraction (dry basis) | MASS_FRACTION_DRY_BASIS | BENZO_GHI_PERYLENE |
Benzo[j]fluoranthene mass fraction (dry basis) | MASS_FRACTION_DRY_BASIS | BENZO_J_FLUORANTHENE |
Benzo[k]fluoranthene mass fraction (dry basis) | MASS_FRACTION_DRY_BASIS | BENZO_K_FLUORANTHENE |
Chrysene mass fraction (dry basis) | MASS_FRACTION_DRY_BASIS | CHRYSENE |
Dibenzo[a-h]anthracene mass fraction (dry basis) | MASS_FRACTION_DRY_BASIS | DIBENZ_AH_ANTHRACENE |
Fluoranthene mass fraction (dry basis) | MASS_FRACTION_DRY_BASIS | FLUORANTHENE |
Fluorene mass fraction (dry basis) | MASS_FRACTION_DRY_BASIS | FLUORENE |
Indeno[1-2-3-cd]pyrene mass fraction (dry basis) | MASS_FRACTION_DRY_BASIS | INDENO_123_CD_PYRENE |
Naphthalene mass fraction (dry basis) | MASS_FRACTION_DRY_BASIS | NAPHTHALENE |
OctaCDD mass fraction (dry basis) | MASS_FRACTION_DRY_BASIS | OCTACDD |
OctaCDF mass fraction (dry basis) | MASS_FRACTION_DRY_BASIS | OCTACDF |
PCB-101 mass fraction (dry basis) | MASS_FRACTION_DRY_BASIS | PCB_101 |
PCB-105 mass fraction (dry basis) | MASS_FRACTION_DRY_BASIS | PCB_105 |
PCB-114 mass fraction (dry basis) | MASS_FRACTION_DRY_BASIS | PCB_114 |
PCB-118 mass fraction (dry basis) | MASS_FRACTION_DRY_BASIS | PCB_118 |
PCB-123 mass fraction (dry basis) | MASS_FRACTION_DRY_BASIS | PCB_123 |
PCB-126 mass fraction (dry basis) | MASS_FRACTION_DRY_BASIS | PCB_126 |
PCB-138 mass fraction (dry basis) | MASS_FRACTION_DRY_BASIS | PCB_138 |
PCB-153 mass fraction (dry basis) | MASS_FRACTION_DRY_BASIS | PCB_153 |
PCB-156 mass fraction (dry basis) | MASS_FRACTION_DRY_BASIS | PCB_156 |
PCB-157 mass fraction (dry basis) | MASS_FRACTION_DRY_BASIS | PCB_157 |
PCB-167 mass fraction (dry basis) | MASS_FRACTION_DRY_BASIS | PCB_167 |
PCB-169 mass fraction (dry basis) | MASS_FRACTION_DRY_BASIS | PCB_169 |
PCB-180 mass fraction (dry basis) | MASS_FRACTION_DRY_BASIS | PCB_180 |
PCB-189 mass fraction (dry basis) | MASS_FRACTION_DRY_BASIS | PCB_189 |
PCB-28 mass fraction (dry basis) | MASS_FRACTION_DRY_BASIS | PCB_28 |
PCB-52 mass fraction (dry basis) | MASS_FRACTION_DRY_BASIS | PCB_52 |
PCB-77 mass fraction (dry basis) | MASS_FRACTION_DRY_BASIS | PCB_77 |
PCB-81 mass fraction (dry basis) | MASS_FRACTION_DRY_BASIS | PCB_81 |
Phenanthrene mass fraction (dry basis) | MASS_FRACTION_DRY_BASIS | PHENANTHRENE |
Pyrene mass fraction (dry basis) | MASS_FRACTION_DRY_BASIS | PYRENE |
I TEQ NATO CCMS lower bound mass fraction (dry basis) | MASS_FRACTION_DRY_BASIS | I_TEQ_NATO_CCMS_LOWER_BOUND |
I TEQ NATO CCMS upper bound mass fraction (dry basis) | MASS_FRACTION_DRY_BASIS | I_TEQ_NATO_CCMS_UPPER_BOUND |
Total 16 EPA PAH excl LOQ mass fraction (dry basis) | MASS_FRACTION_DRY_BASIS | TOTAL_16_EPA_PAH_EXCL_LOQ |
Total 6 NDL PCB lower bound mass fraction (dry basis) | MASS_FRACTION_DRY_BASIS | TOTAL_6_NDL_PCB_LOWER_BOUND |
Total 6 NDL PCB upper bound mass fraction (dry basis) | MASS_FRACTION_DRY_BASIS | TOTAL_6_NDL_PCB_UPPER_BOUND |
Total 7 indicator PCB lower bound mass fraction (dry basis) | MASS_FRACTION_DRY_BASIS | TOTAL_7_INDICATOR_PCB_LOWER_BOUND |
Total 7 indicator PCB upper bound mass fraction (dry basis) | MASS_FRACTION_DRY_BASIS | TOTAL_7_INDICATOR_PCB_UPPER_BOUND |
Total 8 EFSA PAH excl LOQ mass fraction (dry basis) | MASS_FRACTION_DRY_BASIS | TOTAL_8_EFSA_PAH_EXCL_LOQ |
WHO 2005 PCB TEQ lower bound mass fraction (dry basis) | MASS_FRACTION_DRY_BASIS | WHO_2005_PCB_TEQ_LOWER_BOUND |
WHO 2005 PCB TEQ upper bound mass fraction (dry basis) | MASS_FRACTION_DRY_BASIS | WHO_2005_PCB_TEQ_UPPER_BOUND |
WHO 2005 PCDD/F PCB TEQ lower bound mass fraction (dry basis) | MASS_FRACTION_DRY_BASIS | WHO_2005_PCDD_F_PCB_TEQ_LOWER_BOUND |
WHO 2005 PCDD/F PCB TEQ upper bound mass fraction (dry basis) | MASS_FRACTION_DRY_BASIS | WHO_2005_PCDD_F_PCB_TEQ_UPPER_BOUND |
WHO 2005 PCDD/F TEQ lower bound mass fraction (dry basis) | MASS_FRACTION_DRY_BASIS | WHO_2005_PCDD_F_TEQ_LOWER_BOUND |
WHO 2005 PCDD/F TEQ upper bound mass fraction (dry basis) | MASS_FRACTION_DRY_BASIS | WHO_2005_PCDD_F_TEQ_UPPER_BOUND |
As mass fraction (dry basis) | MASS_FRACTION_DRY_BASIS | ELEMENT_AS |
As mass fraction (wet basis) | MASS_FRACTION_WET_BASIS | ELEMENT_AS |
Cd mass fraction (dry basis) | MASS_FRACTION_DRY_BASIS | ELEMENT_CD |
Cd mass fraction (wet basis) | MASS_FRACTION_WET_BASIS | ELEMENT_CD |
Co mass fraction (dry basis) | MASS_FRACTION_DRY_BASIS | ELEMENT_CO |
Co mass fraction (wet basis) | MASS_FRACTION_WET_BASIS | ELEMENT_CO |
Cr mass fraction (dry basis) | MASS_FRACTION_DRY_BASIS | ELEMENT_CR |
Cr mass fraction (wet basis) | MASS_FRACTION_WET_BASIS | ELEMENT_CR |
Cu mass fraction (dry basis) | MASS_FRACTION_DRY_BASIS | ELEMENT_CU |
Cu mass fraction (wet basis) | MASS_FRACTION_WET_BASIS | ELEMENT_CU |
H mass fraction (dry basis) | MASS_FRACTION_DRY_BASIS | ELEMENT_H |
H mass fraction (wet basis) | MASS_FRACTION_WET_BASIS | ELEMENT_H |
Hg mass fraction (dry basis) | MASS_FRACTION_DRY_BASIS | ELEMENT_HG |
Hg mass fraction (wet basis) | MASS_FRACTION_WET_BASIS | ELEMENT_HG |
K mass fraction (dry basis) | MASS_FRACTION_DRY_BASIS | ELEMENT_K |
K mass fraction (wet basis) | MASS_FRACTION_WET_BASIS | ELEMENT_K |
Ni mass fraction (dry basis) | MASS_FRACTION_DRY_BASIS | ELEMENT_NI |
Ni mass fraction (wet basis) | MASS_FRACTION_WET_BASIS | ELEMENT_NI |
O mass fraction (dry basis) | MASS_FRACTION_DRY_BASIS | ELEMENT_O |
O mass fraction (wet basis) | MASS_FRACTION_WET_BASIS | ELEMENT_O |
P mass fraction (dry basis) | MASS_FRACTION_DRY_BASIS | ELEMENT_P |
P mass fraction (wet basis) | MASS_FRACTION_WET_BASIS | ELEMENT_P |
Pb mass fraction (dry basis) | MASS_FRACTION_DRY_BASIS | ELEMENT_PB |
Pb mass fraction (wet basis) | MASS_FRACTION_WET_BASIS | ELEMENT_PB |
Sb mass fraction (dry basis) | MASS_FRACTION_DRY_BASIS | ELEMENT_SB |
Sb mass fraction (wet basis) | MASS_FRACTION_WET_BASIS | ELEMENT_SB |
V mass fraction (dry basis) | MASS_FRACTION_DRY_BASIS | ELEMENT_V |
V mass fraction (wet basis) | MASS_FRACTION_WET_BASIS | ELEMENT_V |
Zn mass fraction (dry basis) | MASS_FRACTION_DRY_BASIS | ELEMENT_ZN |
Zn mass fraction (wet basis) | MASS_FRACTION_WET_BASIS | ELEMENT_ZN |
Fixed Carbon mass fraction (dry basis) | MASS_FRACTION_DRY_BASIS | FIXED_CARBON |
Fixed Carbon mass fraction (wet basis) | MASS_FRACTION_WET_BASIS | FIXED_CARBON |
Total Carbon mass fraction (dry basis) | MASS_FRACTION_DRY_BASIS | TOTAL_CARBON |
Total Carbon mass fraction (wet basis) | MASS_FRACTION_WET_BASIS | TOTAL_CARBON |
Total Inorganic Carbon mass fraction (dry basis) | MASS_FRACTION_DRY_BASIS | TOTAL_INORGANIC_CARBON |
Total Inorganic Carbon mass fraction (wet basis) | MASS_FRACTION_WET_BASIS | TOTAL_INORGANIC_CARBON |
Ash Content mass fraction (dry basis) | MASS_FRACTION_DRY_BASIS | ASH_CONTENT |
Porosity | DIMENSIONLESS_RATIO | POROSITY |
Volatile Matter mass fraction (dry basis) | MASS_FRACTION_DRY_BASIS | VOLATILE_MATTER |
Particle diameter p10 | PARTICLE_DIAMETER | PERCENTILE_10 |
Particle diameter p80 | PARTICLE_DIAMETER | PERCENTILE_80 |
Particle diameter p90 | PARTICLE_DIAMETER | PERCENTILE_90 |
Particle diameter p97 | PARTICLE_DIAMETER | PERCENTILE_97 |
Cation Exchange Capacity | AMOUNT_OF_SUBSTANCE_PER_MASS | CATION_EXCHANGE_CAPACITY |
Soil measurement properties
Property | Quantity kind | Qualifier |
---|---|---|
pH | ACIDITY | — |
Bulk density | BULK_DENSITY | — |
Temperature | TEMPERATURE | — |
H₂O mass fraction (dry basis) | MASS_FRACTION_DRY_BASIS | COMPOUND_H2O |
H₂O mass fraction (wet basis) | MASS_FRACTION_WET_BASIS | COMPOUND_H2O |
Soil Organic Carbon mass fraction (dry basis) | MASS_FRACTION_DRY_BASIS | SOIL_ORGANIC_CARBON |
Soil Organic Carbon mass fraction (wet basis) | MASS_FRACTION_WET_BASIS | SOIL_ORGANIC_CARBON |
Clay mass fraction | MASS_FRACTION | CLAY |
Sand mass fraction | MASS_FRACTION | SAND |
Silt mass fraction | MASS_FRACTION | SILT |