Create sensors
POST Sensor
endpoint to create sensor records that define the metadata about the sensor, including what physical parameter it measures, its units, and the facility or storage location it is linked to.Get upload URL
POST File Uploads
endpoint.Upload file to cloud storage
Submit for processing
POST Data upload submission
. Isometric will process the files asynchronously.Monitor processing
GET Data upload submissions
endpoint allows you to monitor the status of your data upload submissions. Any errors in processing will be reported here.DAC Capture Facility measurement properties
Property | Quantity Kind | Qualifier | Example Units |
---|---|---|---|
ELECTRIC_CURRENT | ELECTRIC_CURRENT | — | amp |
MASS_DENSITY | MASS_DENSITY | — | kg / m^3 |
MASS_FLOW_RATE | MASS_FLOW_RATE | — | tonne / hour |
MASS_FRACTION (COMPOUND_CO2) | MASS_FRACTION | COMPOUND_CO2 | mg / kg |
MASS_FRACTION (COMPOUND_H2O) | MASS_FRACTION | COMPOUND_H2O | mg / kg |
MASS_FRACTION (COMPOUND_H2S) | MASS_FRACTION | COMPOUND_H2S | mg / kg |
MASS_FRACTION (ELEMENT_O) | MASS_FRACTION | ELEMENT_O | mg / kg |
PRESSURE | PRESSURE | — | bar |
TEMPERATURE | TEMPERATURE | — | degC |
VOLTAGE | VOLTAGE | — | volt |
VOLUME_FLOW_RATE | VOLUME_FLOW_RATE | — | m^3 / hour |
DAC Storage Location (Saline Aquifer) measurement properties
Property | Quantity Kind | Qualifier | Example Units |
---|---|---|---|
MASS_DENSITY | MASS_DENSITY | — | kg / m^3 |
MASS_FLOW_RATE | MASS_FLOW_RATE | — | tonne / hour |
MASS_FRACTION (COMPOUND_CO2) | MASS_FRACTION | COMPOUND_CO2 | mg / kg |
MASS_FRACTION (COMPOUND_H2O) | MASS_FRACTION | COMPOUND_H2O | mg / kg |
MASS_FRACTION (COMPOUND_H2S) | MASS_FRACTION | COMPOUND_H2S | mg / kg |
MASS_FRACTION (ELEMENT_O) | MASS_FRACTION | ELEMENT_O | mg / kg |
PRESSURE | PRESSURE | — | bar |
TEMPERATURE | TEMPERATURE | — | degC |
VOLUME_FLOW_RATE | VOLUME_FLOW_RATE | — | m^3 / hour |
aggregation_period_start_timestamp
: A timestamp[ns] representing the start timestamp of the aggregation period.aggregation_period_end_timestamp
: A timestamp[ns] representing the end timestamp of the aggregation period.sensor_reference
: A string containing the reference of the sensor that recorded the measurement.minimum
: A double containing the minimum value recorded by the sensor during the measurement period.maximum
: A double containing the maximum value recorded by the sensor during the measurement period.mean
: A double containing the mean value recorded by the sensor during the measurement period.median
: A double containing the median value recorded by the sensor during the measurement period.count
: An integer indicating how many measurements were taken during this period.standard_deviation
: A double indicating the standard deviation of the measurements taken during this period.first_timestamp
: A timestamp[ns] representing the timestamp of the first actual recorded value in the aggregation period.last_timestamp
: A timestamp[ns] representing the timestamp of the last actual recorded value in the aggregation period.